For those planning to buy a house or condo in the Philippines, some of the banks have promotional rates in loan interest rates. Make sure you study the Repricing Period.
Home Loan Interest Rates in the Philippines (as of June 2011)
Repricing Period | Allied Bank | BDO | BPI FB* | BPI FB** | EastWest Bank | HSBC | Robinsons Bank* | Security Bank |
---|---|---|---|---|---|---|---|---|
1 year | 8.50% | 7.88% | 5.50% | 8.75% | 5.88% | 5.75% | 5.88% | 8.75% |
2 years | 9.00% | 7.49% | 9.50% | |||||
3 years | 9.50% | 9.75% | 7.75% | 9.75% | 7.69% | 9.50% | ||
5 years | 9.75% | 10.00% | 8.75% | 10.00% | 8.99% | 10.00% | ||
10 years | 11.50% | 11.00% | 10.00% | 11.00% | ||||
15 years | 11.50% | 11.25% | 11.00% | 11.25% | ||||
16-25 years | 11.50% | 11.50% |
Notes:
* BPI FB – promo rates of BPI Family Savings Bank, valid until June 30, 2011
** BPI FB – published interest rates of BPI and BPI Family Savings Bank, before the promo period
*** Promo rate of Robinsons Bank, valid until June 30, 2011; no other fixed interest rates published for longer years
See source blog for more details:
http://www.pinoymoneytalk.com/low-home-loan-rates-philippines/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+PinoyMoneyTalkpmtPinoysMakingMoneyTogether+%28Make+Money+Online%2C+Stock+Trading+%26+Philippine+Investments%29
No comments:
Post a Comment